2026 |
||
| 5. | ![]() | M. C. Vu; V. T. Dau; P. Papp; R. V. Goreham; A. Vinu; A. J. Fleming; Y. K. Yong Electrohydrodynamic Fabrication of Silica Microtips for SERS-Based Microscale pH Sensing Conference International Conference on Nanoscience and Nanotechnology, 2026. BibTeX | Tags: Electrohydrodynamics, Sensors @conference{Vu2026, |
2025 |
||
| 4. | ![]() | T. A. Hoang; H. D. Vu; D. Ngo; N. L. Mai; C. Doan; D. K. Tran; Y. Xiao; B. Rehm; Y. K. Yong; V. T. Dau Free-templated Microfabrication of Hydrogel Microneedles Using Electrohydrodynamic Technique for Transdermal Drug Delivery Conference The 29th International Conference on Miniaturized Systems for Chemistry and Life Sciences - Micro-Total Analysis Systems (uTas), Adelaide, 2 - 6 November, 2025, 2025. BibTeX | Tags: Electrohydrodynamics, Microneedles, Pulsed voltage @conference{Hoang2025, |
| 3. | ![]() | N. L. Mai; T. A. Hoang; T. H. Vu; H. D. Vu; C. Doan; Y. K. Yong; T. X. Dinh; D. V. Dao; V. T. Dau Pulsated in-Situ Dried Electrostretching Fabrication of Microneedles for Transdermal Drug Delivery Proceedings 23rd International Conference on Solid-State Sensors, Actuators and Microsystems (Transducers), 2025. Abstract | Links | BibTeX | Tags: Electrohydrodynamics, Electrostretching, Microneedles, Pulsed voltage @proceedings{Mai2025c,This paper reports a pioneering technique to fabricate microneedles (MNs) for transdermal drug delivery utilizing pulsated in-situ dried electrostretching (PIDES). This approach applies pulsed voltage to generate electrohydrodynamic forces that stretch and solidify a polymer droplet into a conical shape with a micrometer-scale tip. As the solvent evaporates, the polymer droplet is stretched in-situ into a cone and hardens, forming a sharp MN ideal for transdermal drug delivery. Penetration and mechanical tests confirm that the MNS have the necessary sharpness and strength for effective skin penetration. Furthermore, curcumin loading and a release test show that the MNS can effectively carry drugs and provide a gradual release of drug. These results demonstrate that PIDES is a promising, cost-effective, and straightforward method for developing efficient and painless transdermal drug delivery systems. |
| 2. | ![]() | N. L. Mai; Y. K. Yong; T. A. Hoang; T. H. Vu; H Vu; V. C. Doan; D. Cai; T. X. Dinh; D. V. Dao; V. T. Dau Fabrication of Microneedles by Pulsating In Situ Dried Electrostretching for Transdermal Drug Delivery Journal Article In: Small Methods, vol. 9, pp. 2500183, 2025, (The paper's cover art has been selected as the frontispiece of the journal, Oct 2025). Abstract | Links | BibTeX | Tags: Electrohydrodynamics, Microneedles, Pulsed voltage @article{Mai2025,This paper introduces a novel pulsating in situ dried electrostretching (PIDES) technique for the fabrication of microneedles (MNs) for transdermal drug delivery. This method utilizes pulsed voltage to induce electrohydrodynamic forces that stretch and freeze a polymer droplet into a conical shape with a micrometer-scale tip. With the effects of solvent evaporation, the polymeric droplet is in situ stretched into a conical shape and solidified, transforming into a sharp MN, suitable for transdermal drug administration. Penetration and mechanical tests confirm that the MNs possess sufficient sharpness and strength for effective skin penetration applications. Additionally, curcumin loading and in vitro release tests with different concentrations demonstrate the MNs' ability to carry drugs and exhibit effective controlled release profiles. These findings highlight PIDES as a promising, low-cost, and simple approach for the development of painless and efficient transdermal drug delivery systems. |
| 1. | ![]() | N. L. Mai, T. H. Vu, H. Vu, C. Doan, Y. K. Yong, T. X. Dinh, D. V. Dao, V. T. Dau Evaporation in electrohydrodynamic atomisation: A numerical and experimental investigation Journal Article In: International Communications in Heat and Mass Transfer, vol. 165, Part B, pp. 109079, 2025. Abstract | Links | BibTeX | Tags: Electrohydrodynamics, Evaporation @article{Mai2025b,In this paper, the influence of evaporation in electrohydrodynamic atomization (electrospray) is numerically and experimentally investigated. The simulation was performed utilizing the Taylor-Melcher's leaky-dielectric model and the d2 Law to simulate thermophysical processes in electrospray. Experiments were conducted to validate the numerical approach and to investigate the influence of evaporation on particle morphology. Results by simulations are consistent with experiments, showing agreement in both Taylor-cone captured by high-speed camera and vapour field visualized by Schlieren imaging. Experiments on different solvents suggest major impacts of interelectrode distance on the residual solvent on the collected particles. However, these impacts were less significant on particle size and morphology particularly when using solvents with medium to low volatility. Particle size is found to increase with temperature and solvent volatility, confirming the correlation reported in literature. Moreover, evaporation was determined to have limited effect on the overall shape of the Taylor-cone and spray jet, due to inherently high vapour concentration around the nozzle vicinity. These contributions will improve the understanding of evaporation process in electrospray and offer useful guidelines for optimizing the technique, particularly in situations where evaporation is a key factor controlling particle size and minimizing harmful residue. Keywords: Numerical methods; Evaporation; Electrospray; Electrohydrodynamic atomization; Experiments; Particle morphology |
2026 |
||
| 5. | ![]() | Electrohydrodynamic Fabrication of Silica Microtips for SERS-Based Microscale pH Sensing Conference International Conference on Nanoscience and Nanotechnology, 2026. |
2025 |
||
| 4. | ![]() | Free-templated Microfabrication of Hydrogel Microneedles Using Electrohydrodynamic Technique for Transdermal Drug Delivery Conference The 29th International Conference on Miniaturized Systems for Chemistry and Life Sciences - Micro-Total Analysis Systems (uTas), Adelaide, 2 - 6 November, 2025, 2025. |
| 3. | ![]() | Pulsated in-Situ Dried Electrostretching Fabrication of Microneedles for Transdermal Drug Delivery Proceedings 23rd International Conference on Solid-State Sensors, Actuators and Microsystems (Transducers), 2025. |
| 2. | ![]() | Fabrication of Microneedles by Pulsating In Situ Dried Electrostretching for Transdermal Drug Delivery Journal Article In: Small Methods, vol. 9, pp. 2500183, 2025, (The paper's cover art has been selected as the frontispiece of the journal, Oct 2025). |
| 1. | ![]() | Evaporation in electrohydrodynamic atomisation: A numerical and experimental investigation Journal Article In: International Communications in Heat and Mass Transfer, vol. 165, Part B, pp. 109079, 2025. |




